|
City View Centre for Child and Family Services Nursery School FEE INFORMATION |
2011 FEES
Fee Schedule:
| Daily Rate | Month | Attendance Days | Total Days | Monthly |
| $20.00 | January | 5,6,12,13,19,20,26,27 | 8 | $160.00 |
| $20.00 | February | 2,3,9,10,16,17,23,24 | 8 | $160.00 |
| $20.00 | March | 2,3,9,10,23,24,30,31 | 8 | $160.00 |
| $20.00 | April | ,6,7,13,14,20,21,27,28 | 8 | $160.00 |
| $20.00 | May | ,4,5,11,12,18,19,25,26 | 8 | $160.00 |
| $20.00 | June | 1,2,8,9,15,16,22,23 | 8 | $160.00 |
| $20.00 | July | 6,7,13,14,20,21,27,28 | 8 | $160.00 |
| $20.00 | August | 3,4,10,11,17,18,24,25 | 8 | $160.00 |
| $20.00 | September | 7,9,14,15,21,27,28 | 8 | $160.00 |
| $20.00 | October | 5,6,12,13,19,20,26,27 | 8 | $160.00 |
| $20.00 | November | 2,3,9,10,16,17,23,24,30 | 8 | $180.00 |
| $20.00 | December | 1,7,8,14,15,21,22 | 8 | $140.00 |
Note: Highlighted areas indicate summer program
|