City View Centre for Child and Family Services

Day CARE Fee RATES

Day Care Centre Day Care Registration

 

Fees are based on the cost of operating each program within our agency. Payment is due on the first of the month and is payable by cash or cheque to City View Centre for Child & Family Services (Day Care Program). Full fee clients pay for the number of days in the month. Statutory holidays, sick days and parent holidays are all included as payable days in the month.

The rates are as follows:

“fees are payable by cash, preauthorized payment from credit card or bank account.


Toddler Preschool Kindergarten School Age

Daily Rate $57.69 $41.20 $31.93 $20.70
Month Days Amount Amount Amount Amount
January 21 $1,199.52 $856.80 $664.02 $430.50
February 20 $1,153.80 $824.00 $638.60 $414.00
March 23 $1,326.87 $946.60 $734.39 $476.10
April 21 $1,211.49 $865.20 $670.53 $434.70
May 22 $1,269.18 $906.40 $702.46 $455.40
June 22 $1,269.18 $906.40 $702.46 $455.40
July 21 $1,211.49 $865.20 $670.53 $434.70
August 23 $1,326.87 $947.60 $734.39 $476.10
September 22 $1,269.18 $906.40 $702.46 $455.40
October 21 $1,153.80 $865.20 $670.53 $434.70
November 22 $1,176 $906.40 $702.46 $455.40
December 20 $1,120 $824.00 $638.60 $414.00

Note

-The Centre will be closed December 24 at noon and will remain closed until January 4, 2011

-Two weeks notice in writing is required to withdraw your child from the centre

-Centre Closed December 26, 2011 – January 2, 2012
Four week’s notice in writing is required to withdraw your child from the centre

-For your convenience payment can be made by Visa, Master Card, or American Express